22774 individuals found.  Page <=   341  342  343  344  345  346  347  348  349  350  351  352  353  354  355  356 357  358  359  360  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Harvey, Pierre X Anne Amiot | *  Jan 9, 1799 |  estimated EST. WFT, 1826-1890 | ||
 ![]()  | Haskell, Georgiana X Thomas S. Heyward | * estimated EST. WFT, 1799-1822 |  estimated EST. WFT, 1844-1910 | ||
 ![]()  | Haskell, Jennie X Arthur Gordon Rose | * estimated EST. WFT, 1848-1869 |  estimated EST. WFT, 1891-1958 | ||
 ![]()  | Hasking, Sybil & Jarvis McComber | *  PRIVATE | |||
 ![]()  | Hastings, Alta | *  PRIVATE | |||
 ![]()  | Hastings, Buster | *  PRIVATE | |||
 ![]()  | Hastings, Caroline | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1835-1939 | ||
 ![]()  | Hastings, Charlottie Kathryn X John William Lynch | *  Jun 6, 1872 | * Peoli Kansas., Miami County |   Aug 17, 1963 |  Yakima Wa | 
 ![]()  | Hastings, Ed | *  PRIVATE | |||
 ![]()  | Hastings, Ed X Lilly Scrivner | *  Feb 8, 1870 |   Nov 22, 1960 | ||
 ![]()  | Hastings, Francis X Caroline Douglas | *  Jun 22, 1809 | * Ireland ? |   Jul 11, 1880 | |
 ![]()  | Hastings, Francis Douglas X Rachel Moore | *  May 2, 1848 | * Illinois, Hancock County |   Aug 2, 1938 |  Yakima, Wa | 
 ![]()  | Hastings, Frank X Ida Ballard | *  Feb 18, 1877 |   Nov 3, 1967 | ||
 ![]()  | Hastings, John 1st X Caroline Paton, 2nd X Della Scrivner | *  Mar 19, 1867 |   1964 | ||
 ![]()  | Hastings, Johnnie | *  PRIVATE | |||
 ![]()  | Hastings, Louisia X John Hardy Rose | *  Mar 11, 1836 | * Columbus Ohio |   Jul 24, 1928 |  Ironside Oregon | 
 ![]()  | Hastings, Margaret | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1835-1939 | ||
 ![]()  | Hastings, Mary | *  PRIVATE | |||
 ![]()  | Hastings, Mary X Frank Morgan | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1846-1939 | ||
 ![]()  | Hastings, Pearl | *  PRIVATE | |||
 ![]()  | Hastings, Rachel X Oscar Daniels | *  Jul 20, 1874 |   1952 | ||
 ![]()  | Hastings, Sally | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1835-1939 | ||
 ![]()  | Hastings, Samantha X Dick Graham | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1846-1939 | ||
 ![]()  | Hastings, Stella | *  PRIVATE | |||
 ![]()  | Hastings, Viola | *  PRIVATE | |||
 ![]()  | Hastings, William X Roxie Daniesl | *  Feb 4, 1879 |  estimated EST. WFT, 1896-1969 | ||
 ![]()  | Hastings, William | * estimated EST. WFT, 1829-1856 |  estimated EST. WFT, 1835-1936 | ||
 ![]()  | Hastings, Willis | *  PRIVATE | |||
 ![]()  | Havard, Marie Madeleine & Charles Plante | ||||
 ![]()  | Haver, Barbara & Robert George Ellard | *  PRIVATE | |||



