22774 individuals found.  Page <=   121  122  123  124  125  126  127 128  129  130  131  132  133  134  135  136  137  138  139  140  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Couture, Joseph | *  Mar 8, 1726/1727 |  estimated EST. WFT, 1728-1817 | ||
 ![]()  | Couture, Joseph | *  Mar 1706/1707 |  estimated EST. WFT, 1708-1797 | ||
 ![]()  | Couture, Joseph | *  Feb 8, 1702/1703 | * St-Laurent, I'le d'Orleans, Pq, Canada |  estimated EST. WFT, 1704-1793 | |
 ![]()  | Couture, Joseph Auger X Jeanne Huard | *  Jul 27, 1670 | * Quebec, Pq, Canada |   May 4, 1733 |  Lauzon, Levis, Pq, Canada | 
 ![]()  | Couture, Joseph Edouard 1st X Angelina Lemieux, 2nd X Evangeline Bedard, 3rd & Exilda Durand | *  Dec 1861 |   Feb 25, 1949 | ||
 ![]()  | Couture, Joseph Odger X Jeanne Huard | *  Jul 27, 1670 |  estimated EST. WFT, 1720-1762 | ||
 ![]()  | Couture, Josephine X Allyre Brouard | * estimated EST. WFT, 1870-1907 |  estimated EST. WFT, 1902-1992 | ||
 ![]()  | Couture, Josette X Francois Octeau | * estimated EST. WFT, 1766-1793 |  estimated EST. WFT, 1815-1883 | ||
 ![]()  | Couture, Josette X Louis Patry | * estimated EST. WFT, 1778-1805 |  estimated EST. WFT, 1827-1895 | ||
 ![]()  | Couture, Laurent | *  Mar 17, 1717/1718 | * St-Laurent, I'le d'Orleans, Pq, Canada |  estimated EST. WFT, 1719-1808 | |
 ![]()  | Couture, Leon Joachim X Anne Marie Courturier | * estimated EST. WFT, 1854-1886 |  estimated EST. WFT, 1911-1973 | ||
 ![]()  | Couture, Louis | *  Feb 4, 1728/1729 |  estimated EST. WFT, 1730-1819 | ||
 ![]()  | Couture, Louis X Marguerite Mignault Dit Labrie | * estimated EST. WFT, 1759-1791 |  estimated EST. WFT, 1816-1878 | ||
 ![]()  | Couture, Louis | *  Mar 29, 1716 | * St-Laurent, I'le d'Orleans, Pq, Canada |  estimated EST. WFT, 1717-1806 | |
 ![]()  | Couture, Louis | *  Mar 20, 1701/1702 |  estimated EST. WFT, 1703-1792 | ||
 ![]()  | Couture, Louis X Genevieve Chabot | * estimated EST. WFT, 1770-1802 |  estimated EST. WFT, 1827-1889 | ||
 ![]()  | Couture, Louis X Genevieve Goupil | * estimated EST. WFT, 1783-1815 |  estimated EST. WFT, 1840-1902 | ||
 ![]()  | Couture, Louis X Marie Jeanne Valliere | *  Aug 15, 1714 |  estimated EST. WFT, 1743-1805 | ||
 ![]()  | Couture, Louis | *  Aug 29, 1654 | * Quebec, Pq, Canada |  after AFT. 1681 | |
 ![]()  | Couture, Louis X Marie Guenette | * estimated EST. WFT, 1730-1751 |  estimated EST. WFT, 1769-1835 | ||
 ![]()  | Couture, Louise | *  Mar 19, 1654/1655 | * Quebec, Pq, Canada |  estimated EST. WFT, 1656-1749 | |
 ![]()  | Couture, Louise X Augustin Menard | * estimated EST. WFT, 1765-1792 |  estimated EST. WFT, 1814-1882 | ||
 ![]()  | Couture, Louise 1st X Prazede Blais, 2nd X Narcisse Desjarlais | * estimated EST. WFT, 1816-1843 |  estimated EST. WFT, 1865-1933 | ||
 ![]()  | Couture, Louise X Joseph Boulet | * estimated EST. WFT, 1740-1770 |  estimated EST. WFT, 1792-1858 | ||
 ![]()  | Couture, Louise X Charles Thomas Couillard | *  Mar 19, 1664/1665 |  estimated EST. WFT, 1692-1759 | ||
 ![]()  | Couture, Lucien & Marie Gosselin | *  PRIVATE | |||
 ![]()  | Couture, Madeleine X Charles Couture | * estimated EST. WFT, 1787-1814 |  estimated EST. WFT, 1836-1904 | ||
 ![]()  | Couture, Marguerite X Francois Genest | * estimated EST. WFT, 1751-1778 |  estimated EST. WFT, 1800-1868 | ||
 ![]()  | Couture, Marguerite | *  Jun 24, 1704 | * St-Laurent, I'le d'Orleans, Pq, Canada |  estimated EST. WFT, 1705-1798 | |
 ![]()  | Couture, Marguerite X Francois Valliere | * estimated EST. WFT, 1736-1763 |  estimated EST. WFT, 1785-1853 | ||


