22774 individuals found.  Page <=   141  142  143  144  145  146  147 148  149  150  151  152  153  154  155  156  157  158  159  160  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | DeBure, Marie X Jean "Dit Anse" Bernard | * ± ABT. 1646 |   Oct 11, 1700 |  Hotel-Dieu, Quebec, Pq | |
 ![]()  | DeBure, Vincente "Dit Battanville" X Suzanne Golin | * estimated EST. WFT, 1595-1624 |  estimated EST. WFT, 1649-1709 | ||
 ![]()  | DeCaradeuc, Achille X Stephen Prentiss Reverend Reverend | * estimated EST. WFT, 1876-1899 |  estimated EST. WFT, 1898-1983 | ||
 ![]()  | DeCaradeuc, Pauline X Jacob Guerard Heyward | * estimated EST. WFT, 1828-1852 |  estimated EST. WFT, 1871-1941 | ||
 ![]()  | DeCaradeuc, St. Julien X Sarah Emily Waring | * estimated EST. WFT, 1843-1879 |  estimated EST. WFT, 1903-1963 | ||
 ![]()  | DeCaradeuc, St. Julien | * estimated EST. WFT, 1876-1899 |  estimated EST. WFT, 1881-1980 | ||
 ![]()  | Decary, Marie Louise X John Provencher | * estimated EST. WFT, 1829-1866 |  estimated EST. WFT, 1861-1951 | ||
 ![]()  | DeCelle, Julie X Jean Baptiste Fevrier Dit Laramee | *  1827 | * St. Hughes, Bagot, Quebec, Canada |  estimated EST. WFT, 1865-1922 | |
 ![]()  | Decelles, Albertine X Alfred Monahan | * estimated EST. WFT, 1866-1907 |  estimated EST. WFT, 1897-1992 | ||
 ![]()  | Decelles, Angelica X Jean Charland Dit Sharlow | *  1854 |   1908 | ||
 ![]()  | Decelles, Emilie X Amable Philippe Daunais | * estimated EST. WFT, 1810-1837 |  estimated EST. WFT, 1859-1927 | ||
 ![]()  | Decelles, Pierre X Louise Octavie Schinck | * between 1829 BET., - and |  estimated EST. WFT, 1886-1948 | ||
 ![]()  | Dechant, Katherine Louise & William Francis Guerard | *  PRIVATE | |||
 ![]()  | Dechaux, Francoise X Louis "Dit LeTour" Chapelain | * ± ABT. 1620 | * Notre-Dame-de-Lu, Brive-la-Guillar |   Jan 25, 1694/1695 |  Hotel-Dieu, Quebec, Pq | 
 ![]()  | Degagne, Marie Louise X Eustache Longchamp | * estimated EST. WFT, 1669-1706 |  estimated EST. WFT, 1702-1791 | ||
 ![]()  | deGrandpre, Prosper Duteau Dit X Marie Aure Dit Laferriere | * estimated EST. WFT, 1781-1813 |  estimated EST. WFT, 1838-1900 | ||
 ![]()  | deGrandpre, Stephanie Duteau Dit X Alexis Aurez Dit Laferriere | * estimated EST. WFT, 1795-1822 |  estimated EST. WFT, 1847-1910 | ||
 ![]()  | Deguire, Antoine X Rosalie Poirier | * estimated EST. WFT, 1807-1847 |  estimated EST. WFT, 1848-1927 | ||
 ![]()  | Deguire, Elisabeth Desrosiers X Louis Giguere | *  1696 |  estimated EST. WFT, 1731-1791 | ||
 ![]()  | Deguire, Jean X Catherine Marie Menard | ||||
 ![]()  | Deguire, Jean X Madeleine Menard | ||||
 ![]()  | Deguire, Juliette & Henri Lariviere | *  PRIVATE | |||
 ![]()  | Deguire, Marie Emma X Louis Benjamin Mousseau | * estimated EST. WFT, 1848-1873 |  estimated EST. WFT, 1899-1961 | ||
 ![]()  | Deguire, Napoleon X Lea Montpetit | * estimated EST. WFT, 1850-1891 |  estimated EST. WFT, 1889-1973 | ||
 ![]()  | Dehetre, Alice X Augustin Mousseau | *  Aug 19, 1882 |   Apr 16, 1976 | ||
 ![]()  | Dehornais, Jacques "Dit Neuville" X Marie Therese LeBlanc | * ± ABT. 1701 | * Ile d'Orleans, Pq, Canada |  estimated EST. WFT, 1722-1791 | |
 ![]()  | Dehornay, Jacques X Catherine Duval | * estimated EST. WFT, 1613-1642 |  estimated EST. WFT, 1667-1727 | ||
 ![]()  | DeHornay, Nicolas X Charlotte Delestre | *  1710 |  estimated EST. WFT, 1740-1801 | ||
 ![]()  | Deignan, Michael X Diane Foss | ||||
 ![]()  | DelaBrugiere, Catherine Francoise X Louis Dubord Dit Lafontaine | * estimated EST. WFT, 1594-1617 |  estimated EST. WFT, 1639-1705 | ||


