22774 individuals found.  Page <=   141  142  143  144  145  146  147  148  149  150 151  152  153  154  155  156  157  158  159  160  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | DeLavoye, Marie Madeleine X Etienne Tremblay | * estimated EST. WFT, 1742-1759 |  estimated EST. WFT, 1776-1848 | ||
 ![]()  | DeLavoye, Marie Suzanne | * estimated EST. WFT, 1743-1772 |  estimated EST. WFT, 1749-1854 | ||
 ![]()  | DeLavoye, Marie Therese | * estimated EST. WFT, 1743-1772 |  estimated EST. WFT, 1749-1854 | ||
 ![]()  | Delbec, Genevieve Joly Dit X Francoise Boucher | * estimated EST. WFT, 1661-1702 |  estimated EST. WFT, 1692-1787 | ||
 ![]()  | Delestre, Charlotte X Nicolas DeHornay | *  1716 |  estimated EST. WFT, 1740-1810 | ||
 ![]()  | Deligny, Marie X Louis Jobidon | * ± ABT. 1636 | * Gaudelay in Brie, Meaux, Champagne, Fr |  estimated EST. WFT, 1661-1730 | |
 ![]()  | Deligny, Robert X Marie De La Tache | * estimated EST. WFT, 1585-1614 | * diocese, Meaux, Champagne, France |  before BEF. 1677 | |
 ![]()  | Delisle, Clara X Pierre Zephirin Beaule | * estimated EST. WFT, 1857-1880 |  estimated EST. WFT, 1902-1968 | ||
 ![]()  | Delisle, Edward & Aurore Laramee | * estimated EST. WFT, 1875-1907 |  estimated EST. WFT, 1932-1994 | ||
 ![]()  | Delisle, Francoise & Jean Paul Drolet | *  PRIVATE | |||
 ![]()  | Delisle, Jacques X Elisabeth Fiset | * estimated EST. WFT, 1732-1759 |  estimated EST. WFT, 1783-1846 | ||
 ![]()  | Delisle, Marie Anne X Louis Dube | * estimated EST. WFT, 1875-1902 |  estimated EST. WFT, 1924-1992 | ||
 ![]()  | Delisle, Marie Catherine X Jean Amiot | * estimated EST. WFT, 1681-1704 |  estimated EST. WFT, 1726-1792 | ||
 ![]()  | Delisle, Marie Louise X Joseph Romain Fortin | * estimated EST. WFT, 1727-1754 |  estimated EST. WFT, 1776-1844 | ||
 ![]()  | Delisle, Marie Louise X Charles Francois Robitaille | *  1684 |  estimated EST. WFT, 1716-1778 | ||
 ![]()  | Delisle, Marie Therese Elisabeth X Augustin Guyon Dit Dion | * estimated EST. WFT, 1720-1753 |  estimated EST. WFT, 1754-1838 | ||
 ![]()  | Delisle, Thierry Regis X Anne Felicite Gauvin | *  1706 |  estimated EST. WFT, 1753-1798 | ||
 ![]()  | Delomba, Jenna Lynn | *  1991 | |||
 ![]()  | Delong, Mathurin X Perinne Moret Dit Morel | * estimated EST. WFT, 1595-1624 |  estimated EST. WFT, 1649-1709 | ||
 ![]()  | deLongville, Antoinette X Guillaume Convent | *  1579 | * France |  estimated EST. WFT, 1604-1673 | |
 ![]()  | Delorme & Monique Lachance | ||||
 ![]()  | Delorme, Andre Yves & Sylvie Jubinville | *  PRIVATE | |||
 ![]()  | Delorme, Audrey | *  PRIVATE | |||
 ![]()  | Delorme, Bernard | *  Jan 5, 1964 | |||
 ![]()  | Delorme, Diane | *  Nov 11, 1964 | |||
 ![]()  | Delorme, Dieudonne X Julie Berard | * estimated EST. WFT, 1812-1853 |  estimated EST. WFT, 1851-1935 | ||
 ![]()  | Delorme, Elizabeth & Edward Patrick Trudeau | *  PRIVATE | |||
 ![]()  | Delorme, Jean Baptiste Lemay Dit X Veronique Leblanc | * estimated EST. WFT, 1717-1783 |  estimated EST. WFT, 1761-1862 | ||
 ![]()  | Delorme, Julie X Louis Letendre Dit Batoche | *  Nov 4, 1825 |  estimated EST. WFT, 1854-1919 | ||
 ![]()  | Delorme, Louis X Marguerite Trudeau | * estimated EST. WFT, 1816-1836 |  estimated EST. WFT, 1850-1922 | ||


