22774 individuals found.  Page <=  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Desforges-Picard, Casimir X Thais Saint-Charles | ||||
 ![]()  | Desforges-Picard, Charles 1st X Judith Pepin, 2nd X Marie Ronlline | ||||
 ![]()  | Desforges-Picard, Francois X Zoe Delande | ||||
 ![]()  | Desforges-Picard, Francois X Esther Patenaude | ||||
 ![]()  | Desforges-Picard, Jean Baptiste X Marie Josette Bruneau | ||||
 ![]()  | Desforges-Picard, Jean Baptiste X Madeleine Leppre | ||||
 ![]()  | Desforges-Picard, Jean Baptiste X Marie Louise Delage-Lafleur | * after AFT. 1788 | |||
 ![]()  | Desforges-Picard, Jean Baptiste X Emilie Mongeau | ||||
 ![]()  | Desforges-Picard, Jean Louis | *  Mar 30, 1765 | * Saint Antoine, Quebec, Canada | ||
 ![]()  | Desforges-Picard, Joseph X Emilie Commeau | ||||
 ![]()  | Desforges-Picard, Joseph Amable | *  Jan 30, 1764 | * Saint Antoine, Quebec, Canada |   Feb 1, 1765 |  Saint Antoine, Quebec, Canada | 
 ![]()  | Desforges-Picard, Louis | *  Nov 21, 1758 | * Ste-Anne-Beaupre, Quebec, Canada | ||
 ![]()  | Desforges-Picard, Louis Robert X Marie Elisabeth Donat | *  Nov 21, 1758 | * Ste-Anne Beaupre, Montmorency, Quebec, Canada | ||
 ![]()  | Desforges-Picard, Louis Robert X Amable Barre | ||||
 ![]()  | Desforges-Picard, Nicolas X Marie Lemoine | * D'Athies, -sous-Laon, Ile-de-France | |||
 ![]()  | Desforges-Picard, Pierre X Catherine Lussier | ||||
 ![]()  | Desforges-Picard, Pierre X Louise Soutiere | ||||
 ![]()  | Desforges-Picard, Toussaint X Emelie Commeray | ||||
 ![]()  | Desforges-Picard Soldat C. Dalmaz, Robert Soldat C. Dalmaz X Marie Malboeuf Beausoleil Beausoleil | ||||
 ![]()  | Desgranges, Jacques X Marguerite Denaud | * estimated EST. WFT, 1713-1770 |  estimated EST. WFT, 1757-1850 | ||
 ![]()  | Desgranges, Louise 1st X Francois Menard, 2nd X Julien Menard | * estimated EST. WFT, 1757-1796 |  estimated EST. WFT, 1818-1884 | ||
 ![]()  | Deshaies, Agathe X Charles "Dit Beauchesne" Bourbeau | * estimated EST. WFT, 1747-1774 |  estimated EST. WFT, 1796-1864 | ||
 ![]()  | Deshaies, Augustin X Angelique "Dit Le Madeleine" Paris | * estimated EST. WFT, 1730-1751 |  estimated EST. WFT, 1772-1835 | ||
 ![]()  | Deshaies, Augustin X Anne Celeste Bourbeau | * estimated EST. WFT, 1674-1716 |  estimated EST. WFT, 1741-1801 | ||
 ![]()  | Deshaies, Charles "Dit St-Cyr" X Marguerite "Dit Carignan" Bourbaut | * estimated EST. WFT, 1756-1788 |  estimated EST. WFT, 1813-1875 | ||
 ![]()  | Deshaies, Joseph Charles | *  1723 |  estimated EST. WFT, 1724-1813 | ||
 ![]()  | Deshaies, Joseph Igance X Francoise Deshaise | * estimated EST. WFT, 1731-1754 |  estimated EST. WFT, 1779-1840 | ||
 ![]()  | Deshaies, Marguerite X Jacques Lamain | * estimated EST. WFT, 1606-1641 |  estimated EST. WFT, 1641-1725 | ||
 ![]()  | Deshaies, Marguerite St. Cyr Dit X Jean Baptiste Berard Dit Lepine | * estimated EST. WFT, 1711-1750 |  estimated EST. WFT, 1746-1835 | ||
 ![]()  | Deshaies, Marie Josephte "Dit St-Cyr" X Modeste LeVasseur | * estimated EST. WFT, 1751-1778 |  estimated EST. WFT, 1800-1868 | ||


