22774 individuals found.  Page <=   301  302  303  304  305  306  307  308  309 310  311  312  313  314  315  316  317  318  319  320  =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname   Lastname ![]()  | Date ![]()  | Place ![]()  | Date ![]()  | Place ![]()  | |
 ![]()  | Guerard, Antoine Auray Dit X Rose Lepicier | * estimated EST. WFT, 1825-1845 |  estimated EST. WFT, 1863-1929 | ||
 ![]()  | Guerard, Antoine Aure Dit X Rose Rainville | * estimated EST. WFT, 1800-1834 |  estimated EST. WFT, 1861-1918 | ||
 ![]()  | Guerard, Antoine Ore Dit X Marie Angelique Coulombe | * estimated EST. WFT, 1762-1780 |  estimated EST. WFT, 1816-1868 | ||
 ![]()  | Guerard, Antoine Ore Dit | *  Jan 27, 1771 |   Jan 27, 1771 | ||
 ![]()  | Guerard, Antoinette | * estimated EST. WFT, 1872-1901 |  estimated EST. WFT, 1877-1983 | ||
 ![]()  | Guerard, Antoinette X Lucien Rheaume | * estimated EST. WFT, 1878-1905 |  estimated EST. WFT, 1927-1995 | ||
 ![]()  | Guerard, Antoinette & Romeo Primeau | *  PRIVATE | |||
 ![]()  | Guerard, Apolina 1st X Jean Baptiste Godshall, 2nd X Conrad Godshall | * estimated EST. WFT, 1851-1885 |  estimated EST. WFT, 1923-1975 | ||
 ![]()  | Guerard, Apolline X Michel Allard | * estimated EST. WFT, 1785-1827 |  estimated EST. WFT, 1849-1915 | ||
 ![]()  | Guerard, Appoline Auray Dit X Clement Rondeau | * estimated EST. WFT, 1829-1850 |  estimated EST. WFT, 1869-1938 | ||
 ![]()  | Guerard, Archille | *  PRIVATE | |||
 ![]()  | Guerard, Arlene & Unknown Miller | *  PRIVATE | |||
 ![]()  | Guerard, Armand X Marion Lockhart | *  Sep 8, 1909 | * Worcester, Ma |   May 18, 2002 |  Birchwood Health Care Center, Fitchburg, Ma | 
 ![]()  | Guerard, Armand & Carmen Aubin | *  PRIVATE | |||
 ![]()  | Guerard, Armand & Claire Trahan | *  PRIVATE | |||
 ![]()  | Guerard, Armand & Therese Bertrand | *  PRIVATE | |||
 ![]()  | Guerard, Armand & Anita Cartier | * estimated EST. WFT, 1884-1914 |   1939 | ||
 ![]()  | Guerard, Arthemise X Thomas Brown | * estimated EST. WFT, 1833-1860 |  estimated EST. WFT, 1882-1950 | ||
 ![]()  | Guerard, Arthur X Alida Daigle | * estimated EST. WFT, 1857-1889 |  estimated EST. WFT, 1914-1976 | ||
 ![]()  | Guerard, Arthur 1st X Marie Rosanna Savard, 2nd X Marie Rose Labrosse | * estimated EST. WFT, 1865-1901 |  estimated EST. WFT, 1926-1986 | ||
 ![]()  | Guerard, Arthur Gordon Rose | *  Feb 12, 1879 |  estimated EST. WFT, 1880-1969 | ||
 ![]()  | Guerard, Athala X Joseph Gravel | * estimated EST. WFT, 1850-1876 |  estimated EST. WFT, 1900-1964 | ||
 ![]()  | Guerard, Attorney Theodore Bogert & Elizabeth De Rosset Maybank Guerard | *  Mar 10, 1930 |   Dec 26, 1997 | ||
 ![]()  | Guerard, Aubertine & Emile Pelletier | *  PRIVATE | |||
 ![]()  | Guerard, Audrey | *  PRIVATE | |||
 ![]()  | Guerard, Audrey Clara Jane | *  Jan 24, 1917 |   Apr 29, 1929 | ||
 ![]()  | Guerard, Augustin | *  Jul 28, 1790 |   Nov 25, 1790 | ||
 ![]()  | Guerard, Augustus X Eveline Swain | * estimated EST. WFT, 1807-1843 |  estimated EST. WFT, 1918-1939 | ||
 ![]()  | Guerard, Augustus Godin | *  Oct 18, 1870 |  estimated EST. WFT, 1871-1960 | ||
 ![]()  | Guerard, Augustus Godin X Mary Aucrum McKee | *  Jul 16, 1844 |  estimated EST. WFT, 1882-1935 | ||


